SINAN NETWORKS
Æ÷½º(POS)

±âº»»ç¾ç | CPU & Chipset | Intel¢ç Celeron Quad-Core Jasper Lake |
---|---|---|
Memory | DDR4 4GB¡è | |
Storage | 2.5", SATA-III SSD 64GB¡è, Dual-mSATA(RAID) | |
Display | 15", 1024 X 768, 24Bit, Luminance : 300 cd/§³, Backlight : LED | |
Dual Display port | 1EA HDMI, Intel¢ç UHD Graphics | |
LAN | 1EA(Realtek Gigabit LAN) | |
Serial | 5EA(DSUB-9p x 2EA / RJ-45 x 3EA) | |
USB | 4EA(I/O)(USB3.0&2.0), 2EA(Rear)(USB 2.0) | |
Audio | Line-Out | |
Speaker | 1EA(1W) | |
Cooler & FAN | Fanless | |
Cash Drawer | 1EA(RJ-11, 24V/12V) | |
Power Adaptor | 60[W] Adaptor, Input AC 100~240V/50~60HZ, DC 24V/2.5A | |
Dimension(mm) | 384(W) x 347(H) x 225(D) (Normal Angle, With Stand) | |
Weight | 4.8kg | |
OS supported | Microsoft Windows 10 IoT / Linux | |
¿É¼Ç»ç¾ç | OS | Microsoft Windows 10 IoT 64bit |
Storage | 2.5", SATA-III HDD 500GB¡è | |
Touch Panel | 15¡± Projective Capacitive Touch(Bezelless type) | |
Dual Display | 9.7", TFT-LCD, 1024x768, LED panel (Touch) | |
Customer Display | VFD type, 20 Characters X 2 Lines, Serial(RS-232C) | |
Secure Card Reader | EMV1, EMV2, MSR ISO Track1/2/3 | |
Wall Mount | Fixed Type / Swivel Type (75x75, 100x100mm VESA) | |
Case Color | Black & White / Black | |
½Å·Ú¼º Å×½ºÆ® | °©ÀÛ½º·¯¿î Ãæ°Ý µî ÀÏ»óÀûÀÎ À§Çè¿¡¼ °ßµô ¼ö ÀÖ´Â ³»±¸¼º¿¡ ´ëÇÑ ¾ö°ÝÇÑ Å×½ºÆ®¸¦ °ÅÃÄ
¾î¶°ÇÑ È¯°æ¿¡¼µµ »ç¿ëÀÚ¿¡°Ô ÇÊ¿äÇÑ ÃÖÀûÀÇ ¼º´ÉÀ» º¸ÀåÇÕ´Ï´Ù. - Áøµ¿ Å×½ºÆ®, ³«ÇÏ Å×½ºÆ®, Àú¿Â Å×½ºÆ®, °í¿Â Å×½ºÆ®, ½Àµµ Å×½ºÆ® |
|
Æ÷Æ® | ÀÏ·Ä·Î ¹è¿µÈ I/OÆ÷Æ®, Á¢±Ù¼ºÀ» °³¼±ÇÑ Àü¿øÆ÷Æ® | |
ÀûÀç°ø°£ | ³Ë³ËÇÑ ÄÉÀÌºí °ø°£, 2°³ÀÇ ¾î´ðÅÍ ³»ÀåÀÌ °¡´ÉÇÑ ³Ë³ËÇÑ °ø°£ | |
ÀúÀåÀåÄ¡ | A/S Á¢±ÙÀÌ Æí¸®ÇÑ ÀúÀåÀåÄ¡ | |
¸ð´ÏÅÍ | µà¾ó ¸ð´ÏÅÍ(9.7" ¿É¼Ç) | |
°ø°£È°¿ëµµ | ÄÄÆÑÆ®ÀÇ »çÀÌÁî·Î °ø°£È°¿ëµµ UP! °ø°£¿¡ Á¦¾à¾øÀÌ ¿øÇÏ´Â °÷¿¡ ´Ù¾çÇÑ ¹æ½ÄÀ¸·Î ±ò²ûÇÏ°Ô ¼³Ä¡ °¡´É |